Pricing
The live catalog generates every price on this page. The table is what the platform charges, to the token. Nothing else lands on the bill.
| Model | Context | $/1M in | $/1M out | $/1M cached |
|---|---|---|---|---|
| Qwen | ||||
| qwen3.8-27b | 262K | $0.35 | $2.55 | $0.105 |
| qwen3.6-35b | 131K | $0.11 | $0.8 | $0.044 |
| Minimax | ||||
| minimax-m2.7 | 197K | $0.24 | $0.95 | $0.072 |
| Muse | ||||
| muse-glimmer-30b | 131K | $0.28 | $1.2 | $0.084 |
| Ornith | ||||
| ornith-1.5-35b | 100K | $0.35 | $2.55 | $0.105 |
| ornith-1.5-9b | 100K | $0.1 | $0.3 | $0.03 |
| Glm | ||||
| glm-5.3-flash | 1049K | $0.11 | $0.35 | $0.033 |
| Deepseek | ||||
| deepseek-v4-flash-0731 | 1311K | $0.15 | $0.42 | $0.045 |
| Gemma | ||||
| gemma-4-31b-it | 262K | $0.22 | $0.49 | $0.066 |
| Deepseek | ||||
| deepseek-v4-pro | 1000K | $1.13 | $2.21 | $0.339 |
| deepseek-v4.1-flash | 1000K | $0.19 | $0.71 | $0.06 |
| deepseek-v4.1-flash-1017 | 1049K | $0.16 | $0.65 | $0.003 |
| Glm | ||||
| glm-5.3 | 1000K | $1.32 | $4.25 | $0.4 |
| Flux | ||||
| flux-1-schnell | — | $0.003/image | ||
| flux-pro-1.1 | — | $0.04/image | ||
| Chatterbox | ||||
| chatterbox-tts | — | $25/1M chars | ||
| Kokoro | ||||
| kokoro-tts | — | $15/1M chars | ||
| pocket-tts | — | $16/1M chars | ||
| Audio | ||||
| audio8-tts | — | $8/1M chars | ||
| Hayamimi | ||||
| hayamimi-stt | — | $0.6/audio-hr | ||
| Bge | ||||
| bge-m3 | — | $0.05/1M tokens | ||
| bge-reranker-v2-m3 | — | $1.5/1k searches | ||
| Ocr | ||||
| ocr-print | — | $1/1k pages | ||
| ocr-archival | — | $3/1k pages | ||
| Whisper | ||||
| whisper | — | $0.12/audio-hr | ||
| Iab | ||||
| iab-2x | — | $0.7/1k pages | ||
| iab-3x | — | $0.7/1k pages | ||
| Gliner | ||||
| gliner-extract | — | $0.9/1k searches | ||
| Jev | ||||
| jev-fast | 1K | $0.03 | $0 | — |
| jev-causal | 1K | $0.03 | $0 | — |
| jev-batch | 1K | $0.03 | $0 | — |
| Wemm | ||||
| wemm-embed | — | $0.09/1M tokens | ||
| Molmo | ||||
| molmo2-er | 8K | $1 | $5 | $0.5 |
| Cosmos | ||||
| cosmos-reason2-2b | 4K | $0.1 | $0.4 | $0.05 |
| Sam | ||||
| sam2.1-base | — | $0.02/image | ||
| Da | ||||
| da3-small | — | $0.05/image | ||
| Smolvla | ||||
| smolvla | — | $0.001/call | ||
| Openvla | ||||
| openvla-oft | — | $0.006/call | ||
| Act | ||||
| act | — | $0.001/call | ||
How pricing works
- Per-token, per-model. Input tokens, output tokens, and cached-input tokens bill at the three rates in the table above: no per-request fee, no minimum, no monthly line item.
- Cache reads bill at the cached rate. Prompt-prefix cache hits are reported in
usage.prompt_tokens_details.cached_tokensand billed at the cached column, not the input column. - Thinking tokens bill as output. On models that emit reasoning (for example the MiniMax family), hidden thinking tokens are billed as output tokens and are visible in
usage.completion_tokens_details.reasoning_tokens: the number you are charged for is the number you can audit. - Vision is available on
qwen3.8-27bandmuse-glimmer-30bat the same token rates (image parts count as input tokens). - Bonus credits work on most, not all, models. Credits from the 2-for-1 match are spent before your purchased credits on the models they cover; the covered list lives on the console's billing page, generated from the live catalog (never typed here). A wallet holding only match credits calling any other model gets a 402
promo_credits_not_valid_for_modelbefore anything is charged: top up purchased credits (they work on every model) or call a covered model. Detail on the errors page.
A variant alias, such as a -fast tier, appears on this table the moment it is listed. An unlisted variant never gets a price row. It was not promised one.
What the platform commits to
Three of our beta commitments touch price. They are restated here in those words:
- Prepaid wallet = hard cap. Your wallet cannot go negative: runaway billing is structurally impossible.
- Price you see is price you pay, no credit-load fees. Credits are charged at face value.
- No mid-term changes to purchased credits. Bought credits keep their terms.
All five commitments live on the beta commitments page.