Design system
The D-011 locked palette in D-015 paper-ground roles, the type and space scales, and every hp-7 component. Published in full per the 2026-10-06 no-hidden-pages law.
Color — D-011 locked
Hexes are ruled by decisions.md D-011; a change here is a design ruling, not a tweak. --cyan is decorative strokes only — never text on paper.
--paper #DCE6F2 ground — locked pale
--panel #D2DDEC one step toward rule-blue (derived)
--ink #0E1420 primary text — locked night
--ink-2 #1F2C44 secondary text — locked rule-blue
--stamp #4A7BA6 deep ink — labels, chips, accents
--cyan #7DB3D9 decorative strokes only — never text
Type scale — major third
Major third (1.25) on 1rem for styleguide + future pages. Display heads on the homepage keep hp-7's inline clamp() values (faithful-port law). Archivo carries the width axis: expanded display is font-stretch: 125%.
--t--1 The iron layer of the AI stack.
--t-0 The iron layer of the AI stack.
--t-1 The iron layer of the AI stack.
--t-2 The iron layer of the AI stack.
--t-3 The iron layer of the AI stack.
--t-4 The iron layer of the AI stack.
--t-5 The iron layer of the AI stack.
display 125%
Space — 4pt scale
--s1
--s2
--s3
--s4
--s6
--s8
--s12
--s16
--s24
Components
StampLabel
OpenAI-compatible inference API
Button
Dimline + RegMarks
Step
1
Enter a code
No email, no password, no form.
2
Get your key
Account code, recovery code, and your first sk-ironstratum- key — same screen.
SpecTable — chat (catalog(), the live model data)
| Model | Context | $/1M in | $/1M out | $/1M cached in | Capabilities |
|---|---|---|---|---|---|
| qwen3.8-27b | 262,144 | 0.35 | 2.55 | 0.105 | thinking · streaming |
| qwen3.6-35b | 131,072 | 0.11 | 0.80 | 0.044 | thinking · streaming |
| minimax-m2.7 | 196,608 | 0.24 | 0.95 | 0.072 | streaming |
| muse-glimmer-30b | 131,072 | 0.28 | 1.20 | 0.084 | streaming |
| glm-5.3-flash | 1,048,576 | 0.11 | 0.35 | 0.033 | streaming |
| deepseek-v4-flash-0731 | 1,310,720 | 0.15 | 0.42 | 0.045 | streaming |
| gemma-4-31b-it | 262,144 | 0.22 | 0.49 | 0.066 | streaming |
| deepseek-v4-pro | 1,000,000 | 1.13 | 2.21 | 0.339 | streaming |
| deepseek-v4.1-flash | 1,000,000 | 0.19 | 0.71 | 0.06 | streaming |
| glm-5.3 | 1,000,000 | 1.32 | 4.25 | 0.40 | streaming |
| jev-fast | 512 | 0.03 | 0.00 | — | streaming |
| jev-causal | 512 | 0.03 | 0.00 | — | streaming |
| jev-batch | 512 | 0.03 | 0.00 | — | streaming |
| deepseek-v4.1-flash-1017 | 1,048,576 | 0.16 | 0.65 | 0.003 | streaming |
| molmo2-er | 8,192 | 1.00 | 5.00 | 0.50 | streaming |
| cosmos-reason2-2b | 4,096 | 0.10 | 0.40 | 0.05 | streaming |
SpecTable — specialty (catalog(), the live model data)
| Model | Kind | Price |
|---|---|---|
| kokoro-tts | text to speech | $15 / 1M chars |
| chatterbox-tts | text to speech | $25 / 1M chars |
| pocket-tts | text to speech | $16 / 1M chars |
| audio8-tts | text to speech | $8 / 1M chars |
| hayamimi-stt | speech to text | $0.60 / audio-hour |
| bge-m3 | embeddings | $0.05 / 1M tokens |
| bge-reranker-v2-m3 | rerank | $1.50 / 1k searches |
| ocr-print | ocr | $1 / 1k pages |
| ocr-archival | ocr | $3 / 1k pages |
| flux-1-schnell | images | $0.003/image |
| flux-pro-1.1 | images | $0.04/image |
| whisper | speech to text | $0.12 / audio-hour |
| iab-2x | classification | $0.70 / 1k pages |
| iab-3x | classification | $0.70 / 1k pages |
| gliner-extract | classification | $0.90 / 1k searches |
| wemm-embed | embeddings | $0.09 / 1M tokens |
| smolvla | vla | $0.001/call |
| openvla-oft | vla | $0.006/call |
| act | vla | $0.001/call |
| sam2.1-base | vision | $0.02/image |
| da3-small | vision | $0.05/image |
FAQ
Does the API ever change?
Fields are added, never removed or repurposed. Drift tests enforce this; it’s a contract, not a policy.
Is there a free tier?
No. No expiring credits either.
TrustStrip
OpenAPI specification · llms.txt — every claim on this site links to the artifact that backs it.